Race Schedule,Results and Race Reports
2024 Season
Revision 00 : Subject to change.
Race # | Race Date: |
Race Results: |
Race status |
Race 1 | 3 February 2024 | Race Results 1 | Passion 4 Speed |
*** | 24 February 2024 | *** | Power Series (Rnd1) |
*** | 6 April 2024 | *** | Power Series (Rnd 2) |
Race 2 | 27 April 2024 | Race Results 2 | Power Series (Rnd 3) |
Race 3 | 25 May 2024 | Race Results 3 | Power Series (Rnd 4) |
Race 4 | 27 July 2024 | Race Results 4 | Power Series (Rnd 5) |
Race 5 | 31 August 2024 | Race Results 5 | Power Series (Rnd 6) |
Race 6 | 19 October 2024 | Race Results 6 | Power Series (Rnd 7) |
Race 7 | 16 November 2024 | Race Results 7 | Power Series (Rnd 8) |
Dates subject to change.
## Amended Date
*** Non championship event for Fine Car competitors.